Slalom Results

C-1, Composite
240.7	200	Paulo Castrillo
251.8	199	Hector Soria
313	147	Norwood Scott
321	169	Lance Coury
360.2	133	Michael Hearn

C-1, Plastic
357.98	189	Dunbar Hardy
358.74	178	Geoff Hurkness

C-2
312.63	"169,199"	Coury/Soria
445.58	"151,163"	Washburn/Naglestadt
472.1	"132,133"	Hearn/Houpt

K-1 Expert Men, Plastic
189.1	201	Bernd Sommer
207.54	185	Dan Gavere
212.65	190	Brandon Knapp
232.1	213	Nelson Oldham
241.05	202	Arnd Schaeftlein

K-1 Expert Women
194.9	142	Susan Norman
261.7	209	Elsa Nervik
278.2	109	Katharine Haines
351.8	146	Lynne Siodmak

K-1 Exptert Men, Composite
173.4	201	Bernd Sommer
174.6	178	Geoff Hurkness
183.1	174	Stephen U'ren
189	158	Dan Gavere
197.72	111	Tom Moore

K-1 Intermediate Men, Plastic
267.13	158	Mike Craig
269.7	198	Mark Hutchinson
275.3	216	Patrick Kruse
288.96	175	Keith Dinger
290	144	Peter Wiechers

K-1 Intermediate Women
337.4	152	Donna Casey
530.8	132	Anna Houpt

K-1 Intermediate, Composite
221.5	156	Rusty Sage
230.61	171	Kim Sprague
255.2	153	Brian Good
543.6	135	Tom Gelder

K-1 Masters
480.58	207	Don Garrard
512.32	168	John Stofle

K-1 Novice Men, Plastic
368.4	115	George Campbell
449.5	220	Mark Knachenhauer
508.81	172	Damon Gold
535.6	138	Doug Rebard
591.85	131	Chris Jeans

OC-1
601.7	133	Michael Hearn
638.4	150	Jams Wassink
936.6	222	Robin Whitt
1180	216	Tom Livermore

Sit-On-Top
286.02	202	Arnd Schaeftlein
399.9	156	Rusty Sage
661.3	206	Tyler Garrard
687	141	Chris Nuthall

Kern FestivalDownriverRodeoSlalom

[Kern Festival] [Downriver] [Rodeo] [Slalom]


Preston's Kayak Page
Preston Holmes (Feedback)