K-1 quals
Rank, Name, Country, Score (penalties)
1, Ian Raspin, GBR, 132.75 (0)
2, Oliver Fix, GER, 133.97 (0)
3, Fedja Marusic, SLO, 135.95 (0)
4, Shaun Pearce, GBR, 136.09 (0)
5, Scott Shipley, USA, 136.78 (0)
6, Ulf Schaberg, GER, 137.10 (0)
7, Vincent Fondeviole, FRA, 138.30 (0)
8, Manuel Kohler, AUT, 138.48 (0)
9, Stefan Goetz, SUI, 138.56 (0)
10, Jochen Lettmann, GER, 138.59 (0)
11, Thomas Becker, GER, 138.88 (0)
12, Michael Reys, NED, 139.09 (0)
13, David Ford, CAN, 139.31 (0)
14, Lubos Hilgert, CZE, 140.12 (0)
15, Andraz Vehovar, SLO, 140.28 (0)
16, Frits Sins, NED, 140.42 (0)
17, Richard Macquire, AUS, 140.54 (0)
18, Eric Giddens, USA, 140.55 (0)
19, Peter Nagy, SVK, 140.58 (0)
20, Jean-Michel Regnier, FRA, 140.64 (0)
21, Marjan Strukelj, SLO, 141.15 (0)
22, Andrew Raspin, GBR, 141.33 (0)
23, Ingo Kriesinger, LUX, 141.35 (0)
24, Rich Weiss, USA, 141.58 (0)
25, Ian Wiley, IRL, 141.70 (0)
26, Ludovic Boulesteix, FRA, 142.09 (5)
27, Paul Ratcliffe, GBR, 142.15 (0)
28, Helmut Oblinger, AUT, 142.33 (0)
29, Miroslav Stanovsky, SVK, 142.49 (0)
30, Maarten Holdrinet, NED, 142.56 (0)
31, Xabier Etxaniz, ESP, 142.81 (0)
32, Jiri Prskavec, CZE, 143.83 (0)
33, Owen Hughes, NZL, 144.31 (0)
34, Thomnas Brunold, SUI, 144.34 (0)
35, Esteban Arakama, ESP, 144.36 (0)
36, Enrico Lazzarotto, ITA, 144.46 (5)
37, Jernej Abramic, SLO, 144.54 (0)
38, Sylvain Surinier, FRA, 144.80 (0)
39, Gunter Martinsich, AUT, 145.85 (0)
40, Petteri Perala, FIN, 145.91 (0)
41, Pavol Hric, SVK, 146.48 (0)
42, Jerzy Sandera, POL, 146.76 (0)
43, Mathew Pallister, AUS, 146.78 (0)
44, Rory McGann, IRL, 146.87 (0)
45, Tomas Abraham, CZE, 147.26 (5)
46, Aldis Klavins, LAT, 147.28 (0)
47, Heinz Roethenmund, SUI, 147.28 (5)
48, Keith Klapstein, CAN, 148.24 (0)
49, John Snook, NZL, 149.17 (0)
50, Christophe Putzeys, BEL, 149.72 (0)
51, Rob Wright, SWE, 149.79 (5)
52, Andrew Farrance, AUS, 149.96 (0)
53, Dmitri Loukachov, RUS, 150.08 (0)
54, Petri Voutilainen, FIN, 150.15 (5)
55, Pierpaolo Ferrazzi, ITA, 150.90 (10)
56, Anibal Ferreira, POR, 152.83 (0)
57, Andrej Glucks, CRO, 152.85 (0)
58, Anssi Kvick, FIN, 153.09 (5)
59, Lazar Popovski, MKD, 153.36 (5)
60, Eric Jackson, USA, 143.45 (10)
61, P. Christian Pedersen, NOR, 154.15 (0)
62, Andrew Bloand, IRL, 154.76 (0)
63, Paavo Taurianen, FIN, 155.11 (5)
64, Alexander Simon, SVK, 155.70 (5)
65, James Thompson, CAN, 156.44 (0)
66, Benjamin Kvanli, GUA, 157.09 (0)
67, Andreas Karlsson, SWE, 157.22 (0)
68, Eisuke Hoshi, JPN, 158.52 (0)
69, Tsuyoshi Fujino, JPN, 158.79 (10)
70, Matthias Roethenmund, SUI, 159.65 (15)
71, Wayne Thomas, AUS, 159.82 (0)
72, Marcio Tomazoni, BRA, 159.96 (0)
73, Anton Lazko, RUS, 161.81 (5)
74, Vitalij Shutenko, UKR, 161.84 (0)
75, Alexander Adamek, CZE, 161.88 (20)
76, Alexandr Malovanij, UKR, 162.10 (0)
77, Keith O'Toole, IRL, 162.64 (10)
78, Guy Collyer, RSA, 163.15 (5)
79, Paul Scherzer, RSA, 164.05 (0)
80, Warren Cheetham, NZL, 164.62 (10)
81, Ainars Baumanis, LAT, 164.78 (5)
82, Per-Rune Andersson, SWE, 165.64 (10)
83, Peter Nor, CAN, 165.85 (15)
84, Aleksander Tchigidin, RUS, 165.88 (5)
85, Aleksander Krummenauer, BRA, 167.01 (0)
86, Koen Behets, BEL, 167.36 (10)
87, Ligonis Becers, LAT, 167.68 (5)
88, Espen Bierud, NOR, 169.11 (10)
89, Alexei Vasilev, RUS, 170.03 (10)
90, Steffen Hochfellner, AUT, 172.57 (15)
91, Frank Schoeters, BEL, 172.96 (5)
92, Salehuddin Ayob, MAL, 174.76 (5)
93, Marcis Laidins, LAT, 176.92 (10)
94, Enio Winkler, BRA, 177.76 (20)
95, Stepan Ribchenko, UKR, 192.45 (15)
96, Samir Karabasic, B/H, 251.67 (15)
97, Roger Madrigal, CRC, 204.63 (10)
98, Husein Karabegovic, B/H, 217.03 (5)
99, Seand Zulic, B/H, 251.67 (15)
100, Jasmin Midzic, B/H, 262.80 (65)
101, Partha P. Saha, IND< 274.66 (60)
102, Gustavo Selbach, BRA, 279.47 (100)
103, Ali Awada, LIB, 468.18 (275)
Return to list of results