K-1 final
Rank, Name, Country, Score (penalties)
1, Oliver Fix, GER, 125.72 (0)
2, Scott Shipley, USA, 127.09 (0)
3, Jiri Prskavec, CZE, 127.47 (0)
4, Thomas Becker, GER, 127.51 (0)
5, Paul Ratcliffe, GBR, 127.81 (0)
6, Jochen Lettmann, GER, 127.93 (0)
7, Fedja Marusic, SLO, 128.38 (0)
8, Andrew Raspin, GBR, 129.14 (0)
9, Vincent Fondeviole, FRA, 129.27 (0)
10, Shaun Pearce, GBR, 129.42 (0)
11, Richard Macquire, AUS, 131.40 (0)
12, Peter Nagy, SVK, 131.43 (0)
13, Ian Wiley, IRL, 131.44 (0)
14, Michael Reys, NED, 131.53 (0)
15, Manuel Kohler, AUT, 131.72 (0)
16, Maarten Holdrinet, NED, 131.74 (0)
17, Owen Hughes, NZL, 131.99 (0)
18, Xabier Etxaniz, ESP, 132.08 (0)
19, Lubos Hilgert, CZE, 132.11 (5)
20, Rich Weiss, USA, 132.41 (0)
21, Fris Sins, NED, 133.54 (0)
22, Eric Giddens, USA, 133.95 (0)
23, Miroslav Stanovsky, SVK, 134.14 (5)
24, Stefan Goetz, SUI, 134.23 (0)
25, Jean-Michel Regnier, FRA, 136.03 (5)
26, Ingo Kriesinger, LUX, 136.46 (0)
27, Ian Raspin, GBR, 138.21 (10)
28, David Ford, CAN, 139.80 (5)
29, Helmut Oblinger, AUT, 140.52 (5)
30, Ludovic Boulesteix, FRA, 140.85 (10)
31, Marjan Strukelj, SLO, 142.33 (10)
32, Esteban Arakama, ESP, 145.98 (10)
33, Ulf Schaberg, GER, 147.41 (10)
34, Andraz Hehovar, SLO, 149.36 (15)
35, Thomas Brunold, SUI (157.43 (10)
Return to list of results