K-1W quals
Rank, Name, Country, Score (penalties)
1, Irena Pavelkova, CZE, 150.91 (0)
2, Stepanka Hilgertova, CZE, 153.33 (0)
3, Anne Boixel, FRA, 155.45 (0)
4, Kordula Striepecke, GER, 155.91 (0)
5, Marcela Sadilova, CZE, 156.30 (0)
6, Brigitte Guibal, FRA, 156.53 (0)
7, Evi Huss, GER, 156.81 (0)
8, Cristina Giai Pron, ITA, 157.56 (0)
9, Isabelle Despres, FRA, 159.02 (0)
10, Barbara Nadalin, ITA, 160.08 (0)
11, Sandra Friedli, SUI, 160.37 (5)
12, Myriam Fox, FRA, 160.58 (0)
13, Heather Corrie, GBR, 161.03 (0)
14, Maria Eizmendi, ESP, 161.12 (0)
15, Rachel Crosbee, GBR, 161.26 (0)
16, Lynn Simpson, GBR, 161.69 (0)
17, Cathy Hearn, USA, 162.31 (5)
18, Elisabeth Micheler-Jones, GER, 162.46 (5)
19, Elena Kaliska, SVK, 163.64 (5)
20, Danielle Woodward, AUS, 164.49 (5)
21, Kathryn Pigdon, GBR, 165.57 (5)
22, Sheryl Boyle, CAN, 168.54 (5)
23, Hiroko Kobayashi, JPN, 169.46 (0)
24, Ulrika Oberg, SWE, 171.49 (0)
25, Jana Freeburn, USA, 171.75 (0)
26, Marketa Repova, CZE, 172.28 (5)
27, Gabriela Broskova, SVK, 172.82 (5)
28, Susanne Hirt, GER, 174.80 (5)
29, Saskia Van Mourik, CAN, 175.43 (0)
30, Jane Gilchrist, AUS, 175.97 (0)
31, Kara Ruppel, USA, 176.51 (10)
32, Stanislava Kovacova, SVK, 176.79 (10)
33, Margaret Langford, CAN, 178.32 (0)
34, Renata Buddeusova-Altman, USA, 179.19 (10)
35, Antra Limbena, LAT, 180.98 (5)
36, Dzintra Bluma, LAT, 181.09 (10)
37, Caroline Maeder, SUI, 181.52 (0)
38, Cristina Martinez, ESP, 184.25 (5)
39, Mia Farrance, AUS, 184.40 (10)
40, Ina Kerckhoff, CAN, 184.62 (10)
41, Marnie Fornusek, NZL, 185.06 (5)
42, Urska Breznik, SLO, 185.32 (5)
43, Florence Ferreira, POR, 188.81 (10)
44, Elena Kurzina, BLR, 191.90 (0)
45, Lucy Forde, NZL, 196.45 (0)
46, Noriyo Kawaguchi, JPN, 196.68 (15)
47, Kristyna Mrazova, SVK, 207.49 (10)
48, Gilda Montenegro, CRC, 218.66 (20)
49, Natsumi Murayama, JPN, 233.20 (20)
50, Sari Heiniemi, FIN, 287.74 (90)
Return to list of results