K-1W final

If your Browser does not support tables click here.

Rank Name Country Score (penalties)
1 Lynn Simpson GBR 140.81 (0)
2 Anne Boixel FRA 142.32 (0)
3 Kordula Striepecke GER 143.61 (0)
4 Rachel Crosbee GBR 143.72 (0)
5 Irena Pavelkova CZE 144.96 (5)
6 Cathy Hearn USA 146.13 (5)
7 Brigitte Guibal FRA 147.50 (0)
8 Myriam Fox FRA 148.11 (0)
9 Marcela Sadilova CZE 148.63 (0)
10 Cristina Giai Pron ITA 150.11 (0)
11 Stepanka Hilgertova CZE 151.21 (5)
12 Isabelle Depres FRA 148.44 (5)
13 Evi Huss GER 154.61 (0)
14 Heather Corrie GBR 155.19 (5)
15 Maria Eizmendi ESP 158.04 (0)
16 Barbara Nadalin ITA 161.04 (5)
17 Sandra Friedli SUI 164.91 (5)


Return to results index