C-2 quals

Rank, Name, Country, Score (penalties)
1, Emmanuel Del Rey/Thierry Saidi, FRA, 150.87 (0)
2, Miroslav Simek/Jiri Rohan, CZE, 151.52 (0)
3, Frank Adisson/Wilfrid Forgues, FRA, 153.10 (0)
4, Andre Ehrenberg/Michael Senft, GER, 153.57 (0)
5, Krzysztof Kolomanski/Michel Staniszewski, POL, 154.73 (5)
6, Manfred Berro/Michael Trummer, GER, 155.98 (5)
7, Eric Biau/Betrand Daille, FRA, 157.41 (5)
8, Jerome Daille/Gilles Lelievre, FRA, 159.66 (0)
9, Roman Strba/Roman Vajs, SVK, 161.18 (5)
10, Benoit Gauthier/Francois Letourneau, CAN, 163.41 (5)
11, Steve Isenburg/Matt Taylor, USA, 163.55 (0)
12, Andrzej Wojs/Slawomir Mordarski, POL, 163.90 (0)
13, Petr Stercl/Pavel Stercl, CZE, 164.61 (5)
14, Jaroslav Pospisil/Jaroslav Pollert, CZE, 164.68 (10)
15, Stewart Pitt/Michael Millar, GBR, 164.90 (0)
16, Ruediger Huebbers/Udo Raumann, GER, 165.21 (5)
17, Milan Kuban/Marian Olejnik, SVK, 165.49 (5)
18, Marek Jiras/Tomas Mader, CZE, 165.57 (0)
19, Fritz Haller/Lecky Haller, USA, 165.57 (5)
20, Steve Holmes/Horace Holden, USA, 168.80 (10)
21, Juan Mocoroa/Eduardo Etxeberria, ESP, 171.13 (5)
22, Eric Masoero/Massimiliano Ravera, ITA, 172.10 (10)
23, Peter Matti/Ueli Matti, SUI, 174.38 (15)
24, Lubos Soska/Peter Soska, SVK, 179.77 (20)
25, Phillip Green/Stephen Green, GBR, 188.79 (15)
26, Andrew Wilson/John Felton, AUS, 190.67 (15)
27, Konrad Korzeniewski/Jaroslaw Nawrocki, POL, 192.79 (15)
28, Barry Kennon/David Hepp, USA, 207.58 (35)
29, Dmitri Eremine/Valeri Egorov, RUS, 214.58 (35)
30, Lev Makarov/Artem Loutkov, RUS, 261.68 (70)
31, Makoto Takehara/Takayasu Osaku, JPN, 275.16 (30)

Return to list of results