C-1 final

Rank, Name, Country, Score (penalties)
1, David Hearn, USA, 134.86 (0)
2, Soeren Kaufmann, GER, 135.72 (0)
3, Michal Martikan, SVK, 135.97 (0)
4, Emmanuel Brugvin, FRA, 136.16 (5)
5, Martin Lang, GER, 136.18 (0)
6, Lukas Pollert, CZE, 137.02 (0)
7, Grzegorz Sierota, POL, 137.53 (0)
8, Krzysztof Bieryt, POL, 137.78 (0)
9, Vitus Husek, GER, 138.03 (0)
10, Jon Lugbill, USA, 138.59 (5)
11, Simon Hocevar, SLO, 138.93 (0)
12, Francesco Stefani, ITA, 139.62 (0)
13, Mariusz Wieczorek, POL, 140.23 (0)
14, Patrice Estanguet, FRA, 140.37 (10)
15, Gareth Marriott, GBR, 140.56 (10)
16, Yves Narduzzi, FRA, 141.22 (0)
17, Mike Corcoran, IRL, 141.58 (0)
18, Ryszard Mordarski, POL, 141.82 (0)
19, Pavel Janda, CZE, 144.19 (0)
20, Stephen O'Flaherty, IRL, 144.38 (0)
21, Renato De Monti, ITA, 144.39 (5)
22, Bostjan Zitnik, SLO, 147.23 (10)
23, Gregor Terdic, SLO, 151.24 (5)

Return to list of results