<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ptone &#187; Politics</title>
	<atom:link href="http://ptone.com/dablog/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptone.com/dablog</link>
	<description>Hodgepodge of thoughts, technical notes, and random observations</description>
	<lastBuildDate>Mon, 10 May 2010 18:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carbon Offsets: not the way to go</title>
		<link>http://ptone.com/dablog/2008/05/carbon-offsets-not-the-way-to-go/</link>
		<comments>http://ptone.com/dablog/2008/05/carbon-offsets-not-the-way-to-go/#comments</comments>
		<pubDate>Mon, 19 May 2008 04:48:34 +0000</pubDate>
		<dc:creator>ptone</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Random Observation]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://ptone.com/dablog/?p=16</guid>
		<description><![CDATA[NPR had a bit this morning on carbon offsets.  IMHO these are a pretty poor way to address the problem of carbon output.  Most of these credits go towards things like wind and solar power and often claim to help you be &#8220;carbon neutral&#8221;.  These may reduce growth of carbon output, but [...]]]></description>
			<content:encoded><![CDATA[<p>NPR had a bit this morning on carbon offsets.  IMHO these are a pretty poor way to address the problem of carbon output.  Most of these credits go towards things like wind and solar power and often claim to help you be &#8220;carbon neutral&#8221;.  These may reduce growth of carbon output, but they don&#8217;t actually help remove any of the carbon you spewed in the activity you took part in (and for which you are buying credits).  Its mainly a guilt alleviator, and really just serves to enable people to not improve or better their behavior or lifestyle.</p>

<p>Think of it this way, would you support a murder offset credit, that let you kill someone, but then donate money to help starving children somewhere (who otherwise would die).  In the end you may be &#8220;life neutral&#8221;, but you still did bad thing, and you can&#8217;t right it by paying someone to make you feel better.  Extreme comparison for sure, but I think it is apt.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptone.com/dablog/2008/05/carbon-offsets-not-the-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More good NPR</title>
		<link>http://ptone.com/dablog/2008/05/more-good-npr/</link>
		<comments>http://ptone.com/dablog/2008/05/more-good-npr/#comments</comments>
		<pubDate>Sat, 10 May 2008 17:10:58 +0000</pubDate>
		<dc:creator>ptone</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Random Observation]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://ptone.com/dablog/?p=14</guid>
		<description><![CDATA[This one on how the economy woes are tied to what people expect in terms of lifestyle. Â And for things to get better, people will have to change their lifestyle &#8211; not something most Americans want to do &#8211; hence, I think the economic problems will last longer.

Â 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=90343995">This one</a> on how the economy woes are tied to what people expect in terms of lifestyle. Â And for things to get better, people will have to change their lifestyle &#8211; not something most Americans want to do &#8211; hence, I think the economic problems will last longer.</p>

<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://ptone.com/dablog/2008/05/more-good-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new NPRcollaboration (ATC, TAL)</title>
		<link>http://ptone.com/dablog/2008/05/new-nprcollaboration-atc-tal/</link>
		<comments>http://ptone.com/dablog/2008/05/new-nprcollaboration-atc-tal/#comments</comments>
		<pubDate>Sat, 10 May 2008 16:44:16 +0000</pubDate>
		<dc:creator>ptone</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Random Observation]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://ptone.com/dablog/?p=13</guid>
		<description><![CDATA[A new NPR collaboration between All Things Considered and This American Life sounds promising.  Their first program looks at the root origins of the subprime mess.  Something I wish I had acted on earlier because I was one of the ones in 2004-5 predicting a train wreck (from the sidelines).

They had a teaser [...]]]></description>
			<content:encoded><![CDATA[<p>A new NPR collaboration between All Things Considered and This American Life sounds promising.  Their first program looks at the root origins of the subprime mess.  Something I wish I had acted on earlier because I was one of the ones in 2004-5 predicting a train wreck (from the sidelines).</p>

<p>They had a teaser version of the show <a href="http://www.npr.org/templates/story/story.php?storyId=90327686">during the ATC show</a>Â and the full length show is today.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptone.com/dablog/2008/05/new-nprcollaboration-atc-tal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple mouthes</title>
		<link>http://ptone.com/dablog/2008/04/multiple-mouthes/</link>
		<comments>http://ptone.com/dablog/2008/04/multiple-mouthes/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 17:56:42 +0000</pubDate>
		<dc:creator>ptone</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Random Observation]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://ptone.com/dablog/?p=6</guid>
		<description><![CDATA[I think it pretty dumb that in one breath the reporting is that there is no inflation, citing &#8220;core&#8221; inflation figures that exclude energy and food (if those aren&#8217;t core, what is?), while in the next breath touting that consumer spending is &#8220;up&#8221; (but not always noting that the spending increase is due to higher [...]]]></description>
			<content:encoded><![CDATA[<p>I think it pretty dumb that in one breath the reporting is that there is no inflation, citing &#8220;core&#8221; inflation figures that exclude energy and food (if those aren&#8217;t core, what is?), while in the next breath touting that consumer spending is &#8220;up&#8221; (but not always noting that the spending increase is due to higher food and energy prices). Is someone trying to have it both ways?</p>

<p>Example 34,543,234 of why the details always matter</p>
]]></content:encoded>
			<wfw:commentRss>http://ptone.com/dablog/2008/04/multiple-mouthes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
